Our economical and lightweight electronic anti-sway system is superior to any of
the mechanical or hydraulic anti-sway systems available.
The sensor-less electronic anti-sway system works in all weather conditions with
no maintenance required.
| Compared to the mechanical system | Compared to the electric system with sensor |
|---|---|
|
|
| Mode | Description | Trend |
|---|---|---|
| Manual |
|
|
| Anti-sway assist |
|
![]() open the data>> |
| Automation |
|
![]() open the data>> |
| Electrical Vendor | Sensor | Target | Angle Detection | Controller | Sway Distance | |
|---|---|---|---|---|---|---|
| TMEIC | Standard | N/A | - | Calculation by PLC | PLC | ±50mm |
| Optional | With | Infrared LED | Dedicated Sensor | PLC | ±20mm | |
| Company A | With | Infrared LED | CCD Camera & Special Imaging Processing | PLC | ±50mm* | |
| Company B | With | Marker | CCD Camera & Special Imaging Processing | FA computer | ±50mm* | |
| Company C | With | Marker | CCD Camera & Special Imaging Processing | FA computer | ±50mm* | |
| Company D | With | LED Target | CCD Camera & Special Imaging Processing | Special computer | ±50mm* | |
| Company E | With | LED Target | CCD Camera & Special Imaging Processing | Special computer | ±50mm* | |
* Estimated value from the Japanese standard specification of anti-sway for container crane (±50mm).